Household Income
Carterton District
| 2018 | 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual household income | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
| $20,000 or less | 264.0 | 7.7 | 7.6 | 333.0 | 11.5 | 9.5 | -69.0 | ||
| $20,001 to $30,000 | 429.0 | 12.5 | 8.8 | 375.0 | 12.9 | 9.4 | +54.0 | ||
| $30,001 to $50,000 | 648.0 | 18.8 | 12.6 | 618.0 | 21.3 | 15.2 | +30.0 | ||
| $50,001 to $70,000 | 534.0 | 15.5 | 11.9 | 486.0 | 16.8 | 13.4 | +48.0 | ||
| $70,001 to $100,000 | 612.0 | 17.8 | 15.0 | 531.0 | 18.3 | 17.6 | +81.0 | ||
| $100,001 to $150,000 | 573.0 | 16.7 | 20.4 | 369.0 | 12.7 | 18.0 | +204.0 | ||
| $150,001 or more | 381.0 | 11.1 | 23.7 | 189.0 | 6.5 | 17.0 | +192.0 | ||
| Total | 3,441.0 | 100.0 | 100.0 | 2,901.0 | 100.0 | 100.0 | +540.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High