Census: Print the main subject of your highest qualification.

Qualification Field

Waterloo West

2018 2013
Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Agriculture, environmental and related studies 9.0 1.0 1.2 9.0 1.2 1.4 -
Architecture building 33.0 3.7 5.8 42.0 5.6 7.4 -9.0
Creative arts 45.0 5.1 5.9 36.0 4.8 5.6 +9.0
Education 75.0 8.5 9.1 48.0 6.4 7.7 +27.0
Engineering related technologies 129.0 14.6 15.2 135.0 18.1 17.1 -6.0
Food, hospitality, and personal services 33.0 3.7 4.0 30.0 4.0 4.8 +3.0
Health 84.0 9.5 10.0 69.0 9.2 9.1 +15.0
Information technology 54.0 6.1 5.4 39.0 5.2 5.5 +15.0
Management and commerce 204.0 23.1 20.6 150.0 20.1 18.8 +54.0
Natural and physical sciences 72.0 8.1 6.2 51.0 6.8 6.2 +21.0
Society and culture 147.0 16.6 16.7 138.0 18.5 16.3 +9.0
Total 885.0 100.0 100.0 747.0 100.0 100.0 +138.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor