Census: When were you born?

Age structure - Five year age groups

Waterloo West

2018 2013
Five year age groups (years) Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
0 to 4 years 123 5.4 6.7 117 5.5 7.4 +6
5 to 9 years 144 6.3 7.1 156 7.3 7.1 -12
10 to 14 years 165 7.2 6.5 159 7.5 6.9 +6
15 to 19 years 165 7.2 6.3 156 7.3 6.7 +9
20 to 24 years 135 5.9 6.2 114 5.4 6.5 +21
25 to 29 years 147 6.4 7.3 96 4.5 6.0 +51
30 to 34 years 123 5.4 7.2 105 4.9 6.4 +18
35 to 39 years 156 6.8 7.0 138 6.5 6.8 +18
40 to 44 years 162 7.1 6.6 153 7.2 7.5 +9
45 to 49 years 165 7.2 7.0 195 9.2 7.2 -30
50 to 54 years 177 7.8 6.5 183 8.6 7.2 -6
55 to 59 years 162 7.1 6.5 126 5.9 6.0 +36
60 to 64 years 120 5.3 5.5 111 5.2 5.2 +9
65 to 69 years 96 4.2 4.4 105 4.9 4.2 -9
70 to 74 years 90 3.9 3.4 87 4.1 3.3 +3
75 to 79 years 75 3.3 2.6 48 2.3 2.2 +27
80 to 84 years 42 1.8 1.6 42 2.0 1.7 -
85 years and over 39 1.7 1.6 42 2.0 1.5 -3
Total 2,283 100.0 100.0 2,127 100.0 100.0 +156

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high