Birthplace - Ranked by size
Waterloo West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
New Zealand | 1,500 | 66.1 | 74.4 | 1,512 | 73.1 | 76.3 | -12 | ||
Australia | 30 | 1.3 | 1.4 | 21 | 1.0 | 1.2 | +9 | ||
Pacific Islands | 45 | 2.0 | 4.4 | 36 | 1.7 | 4.8 | +9 | ||
United Kingdom and Ireland | 141 | 6.2 | 5.2 | 123 | 6.0 | 6.0 | +18 | ||
Europe | 39 | 1.7 | 1.7 | 42 | 2.0 | 1.7 | -3 | ||
North America | 9 | 0.4 | 0.7 | 9 | 0.4 | 0.6 | - | ||
Asia | 447 | 19.7 | 9.7 | 291 | 14.1 | 7.3 | +156 | ||
Middle East and Africa | 57 | 2.5 | 2.0 | 24 | 1.2 | 1.7 | +33 | ||
All other countries | 15 | 0.7 | 1.5 | 69 | 3.3 | 6.5 | -54 | ||
Total | 2,271 | 100.0 | 100.0 | 2,067 | 100.0 | 100.0 | +204 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High