Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Waterloo West

2018 2013
Annual income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$5,000 or less 273 14.7 12.6 243 14.9 14.1 +30
$5,001 to $10,000 72 3.9 4.4 90 5.5 5.1 -18
$10,001 to $20,000 255 13.8 15.8 237 14.6 16.5 +18
$20,001 to $30,000 228 12.3 12.8 186 11.4 12.6 +42
$30,001 to $50,000 342 18.5 19.8 291 17.9 21.9 +51
$50,001 to $70,000 225 12.2 15.2 222 13.7 14.0 +3
$70,000 or more 456 24.6 19.4 357 22.0 15.9 +99
Total 1,851 100.0 100.0 1,626 100.0 100.0 +225

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High