Dwelling status
Waterloo West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | |||
Occupied dwelling | 852 | 93.4 | 94.2 | 819 | 93.5 | 94.1 | +33 | ||
Unoccupied dwelling residents away | 33 | 3.6 | 3.2 | 18 | 2.1 | 1.9 | +15 | ||
Unoccupied dwelling empty dwelling | 21 | 2.3 | 2.3 | 33 | 3.8 | 3.7 | -12 | ||
Total unoccupied private dwellings | 54 | 5.9 | 5.5 | 51 | 5.8 | 5.6 | +3 | ||
Dwelling under construction | 6 | 0.7 | 0.2 | 6 | 0.7 | 0.3 | - | ||
Total dwellings | 909 | 99.7 | 100.0 | 873 | 99.7 | 100.0 | +36 | ||
Total | 912 | 100.0 | 100.0 | 876 | 100.0 | 100.0 | +36 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Waterloo West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Separate house | 708 | 83.1 | 81.6 | 645 | 78.8 | 74.6 | +63 | ||
Joined dwelling | 144 | 16.9 | 18.2 | 150 | 18.3 | 19.6 | -6 | ||
Other private dwelling | - | - | 0.3 | - | - | 0.3 | - | ||
Private dwelling not further defined | - | - | - | 18 | 2.2 | 5.6 | -18 | ||
Total | 852 | 100.0 | 100.0 | 819 | 100.0 | 100.0 | +33 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Waterloo West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Private dwelling | 852 | 100.0 | 99.7 | 819 | 100.0 | 99.7 | +33 | ||
Non private dwelling | - | - | 0.3 | - | - | 0.3 | - | ||
Total | 852 | 100.0 | 100.0 | 819 | 100.0 | 100.0 | +33 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated