Census: Print the main subject of your highest qualification.

Qualification Field

Manor Park

2018 2013
Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Agriculture, environmental and related studies - - 1.2 3.0 3.0 1.4 -3.0
Architecture building 6.0 4.3 5.8 6.0 6.1 7.4 -
Creative arts 9.0 6.5 5.9 6.0 6.1 5.6 +3.0
Education 15.0 10.9 9.1 9.0 9.1 7.7 +6.0
Engineering related technologies 27.0 19.6 15.2 24.0 24.2 17.1 +3.0
Food, hospitality, and personal services 6.0 4.3 4.0 9.0 9.1 4.8 -3.0
Health 12.0 8.7 10.0 9.0 9.1 9.1 +3.0
Information technology 6.0 4.3 5.4 3.0 3.0 5.5 +3.0
Management and commerce 27.0 19.6 20.6 15.0 15.2 18.8 +12.0
Natural and physical sciences 9.0 6.5 6.2 6.0 6.1 6.2 +3.0
Society and culture 21.0 15.2 16.7 9.0 9.1 16.3 +12.0
Total 138.0 100.0 100.0 99.0 100.0 100.0 +39.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor