Census: When were you born?

Age structure - Five year age groups

Manor Park

2018 2013
Five year age groups (years) Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
0 to 4 years 18 4.3 6.7 21 5.4 7.4 -3
5 to 9 years 15 3.6 7.1 27 6.9 7.1 -12
10 to 14 years 21 5.0 6.5 21 5.4 6.9 -
15 to 19 years 27 6.5 6.3 27 6.9 6.7 -
20 to 24 years 21 5.0 6.2 18 4.6 6.5 +3
25 to 29 years 27 6.5 7.3 24 6.2 6.0 +3
30 to 34 years 24 5.8 7.2 18 4.6 6.4 +6
35 to 39 years 15 3.6 7.0 27 6.9 6.8 -12
40 to 44 years 30 7.2 6.6 24 6.2 7.5 +6
45 to 49 years 24 5.8 7.0 30 7.7 7.2 -6
50 to 54 years 33 7.9 6.5 27 6.9 7.2 +6
55 to 59 years 27 6.5 6.5 21 5.4 6.0 +6
60 to 64 years 27 6.5 5.5 33 8.5 5.2 -6
65 to 69 years 33 7.9 4.4 39 10.0 4.2 -6
70 to 74 years 33 7.9 3.4 15 3.8 3.3 +18
75 to 79 years 18 4.3 2.6 15 3.8 2.2 +3
80 to 84 years 12 2.9 1.6 3 0.8 1.7 +9
85 years and over 9 2.2 1.6 - - 1.5 +9
Total 417 100.0 100.0 390 100.0 100.0 +27

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high