Birthplace - Ranked by size
Manor Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
New Zealand | 318 | 76.8 | 74.4 | 303 | 79.5 | 76.3 | +15 | ||
Australia | 3 | 0.7 | 1.4 | 3 | 0.8 | 1.2 | - | ||
Pacific Islands | 9 | 2.2 | 4.4 | 18 | 4.7 | 4.8 | -9 | ||
United Kingdom and Ireland | 27 | 6.5 | 5.2 | 18 | 4.7 | 6.0 | +9 | ||
Europe | - | - | 1.7 | 9 | 2.4 | 1.7 | -9 | ||
North America | 3 | 0.7 | 0.7 | 3 | 0.8 | 0.6 | - | ||
Asia | 30 | 7.2 | 9.7 | 15 | 3.9 | 7.3 | +15 | ||
Middle East and Africa | 15 | 3.6 | 2.0 | 9 | 2.4 | 1.7 | +6 | ||
All other countries | 9 | 2.2 | 1.5 | 15 | 3.9 | 6.5 | -6 | ||
Total | 414 | 100.0 | 100.0 | 381 | 100.0 | 100.0 | +33 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High