Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Manor Park

2018 2013
Annual household income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$20,000 or less 9.0 6.8 8.6 9.0 7.9 10.7 -
$20,001 to $30,000 6.0 4.5 9.3 9.0 7.9 9.5 -3.0
$30,001 to $50,000 18.0 13.6 13.1 21.0 18.4 15.8 -3.0
$50,001 to $70,000 18.0 13.6 12.7 12.0 10.5 14.3 +6.0
$70,001 to $100,000 21.0 15.9 15.6 27.0 23.7 18.5 -6.0
$100,001 to $150,000 30.0 22.7 21.2 21.0 18.4 17.9 +9.0
$150,001 or more 30.0 22.7 19.5 15.0 13.2 13.2 +15.0
Total 132.0 100.0 100.0 114.0 100.0 100.0 +18.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High