Annual individual income
Manor Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual income | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
$5,000 or less | 45 | 12.5 | 12.6 | 27 | 10.3 | 14.1 | +18 | ||
$5,001 to $10,000 | 21 | 5.8 | 4.4 | 21 | 8.0 | 5.1 | - | ||
$10,001 to $20,000 | 63 | 17.5 | 15.8 | 42 | 16.1 | 16.5 | +21 | ||
$20,001 to $30,000 | 48 | 13.3 | 12.8 | 30 | 11.5 | 12.6 | +18 | ||
$30,001 to $50,000 | 57 | 15.8 | 19.8 | 48 | 18.4 | 21.9 | +9 | ||
$50,001 to $70,000 | 54 | 15.0 | 15.2 | 51 | 19.5 | 14.0 | +3 | ||
$70,000 or more | 72 | 20.0 | 19.4 | 45 | 17.2 | 15.9 | +27 | ||
Total | 360 | 100.0 | 100.0 | 261 | 100.0 | 100.0 | +99 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High