Census: Print the main subject of your highest qualification.

Qualification Field

Homedale West

2018 2013
Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Agriculture, environmental and related studies 6.0 0.9 1.2 15.0 2.6 1.4 -9.0
Architecture building 54.0 8.3 5.8 63.0 10.9 7.4 -9.0
Creative arts 39.0 6.0 5.9 30.0 5.2 5.6 +9.0
Education 54.0 8.3 9.1 48.0 8.3 7.7 +6.0
Engineering related technologies 132.0 20.2 15.2 135.0 23.4 17.1 -3.0
Food, hospitality, and personal services 54.0 8.3 4.0 48.0 8.3 4.8 +6.0
Health 54.0 8.3 10.0 36.0 6.3 9.1 +18.0
Information technology 33.0 5.0 5.4 33.0 5.7 5.5 -
Management and commerce 117.0 17.9 20.6 81.0 14.1 18.8 +36.0
Natural and physical sciences 21.0 3.2 6.2 18.0 3.1 6.2 +3.0
Society and culture 90.0 13.8 16.7 69.0 12.0 16.3 +21.0
Total 654.0 100.0 100.0 576.0 100.0 100.0 +78.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor