Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Homedale West

2018 2013
Annual income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$5,000 or less 267 12.9 12.6 240 14.4 14.1 +27
$5,001 to $10,000 75 3.6 4.4 84 5.1 5.1 -9
$10,001 to $20,000 372 18.0 15.8 339 20.4 16.5 +33
$20,001 to $30,000 294 14.2 12.8 240 14.4 12.6 +54
$30,001 to $50,000 450 21.8 19.8 414 24.9 21.9 +36
$50,001 to $70,000 351 17.0 15.2 237 14.3 14.0 +114
$70,000 or more 255 12.4 19.4 108 6.5 15.9 +147
Total 2,064 100.0 100.0 1,662 100.0 100.0 +402

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High