Census: When were you born?

Age structure - Five year age groups

Homedale West

2018 2013
Five year age groups (years) Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
0 to 4 years 207 7.9 6.7 195 7.9 7.4 +12
5 to 9 years 180 6.8 7.1 186 7.6 7.1 -6
10 to 14 years 183 7.0 6.5 177 7.2 6.9 +6
15 to 19 years 174 6.6 6.3 201 8.2 6.7 -27
20 to 24 years 192 7.3 6.2 147 6.0 6.5 +45
25 to 29 years 213 8.1 7.3 150 6.1 6.0 +63
30 to 34 years 189 7.2 7.2 165 6.7 6.4 +24
35 to 39 years 180 6.8 7.0 129 5.3 6.8 +51
40 to 44 years 138 5.2 6.6 171 7.0 7.5 -33
45 to 49 years 192 7.3 7.0 180 7.3 7.2 +12
50 to 54 years 162 6.2 6.5 174 7.1 7.2 -12
55 to 59 years 177 6.7 6.5 138 5.6 6.0 +39
60 to 64 years 126 4.8 5.5 120 4.9 5.2 +6
65 to 69 years 114 4.3 4.4 93 3.8 4.2 +21
70 to 74 years 69 2.6 3.4 90 3.7 3.3 -21
75 to 79 years 72 2.7 2.6 60 2.4 2.2 +12
80 to 84 years 45 1.7 1.6 45 1.8 1.7 -
85 years and over 30 1.1 1.6 33 1.3 1.5 -3
Total 2,631 100.0 100.0 2,454 100.0 100.0 +177

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high