Dwelling status
Homedale West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | |||
Occupied dwelling | 915 | 95.0 | 94.2 | 891 | 94.6 | 94.1 | +24 | ||
Unoccupied dwelling residents away | 27 | 2.8 | 3.2 | 15 | 1.6 | 1.9 | +12 | ||
Unoccupied dwelling empty dwelling | 21 | 2.2 | 2.3 | 36 | 3.8 | 3.7 | -15 | ||
Total unoccupied private dwellings | 48 | 5.0 | 5.5 | 51 | 5.4 | 5.6 | -3 | ||
Dwelling under construction | - | - | 0.2 | - | - | 0.3 | - | ||
Total dwellings | 963 | 100.0 | 100.0 | 939 | 99.7 | 100.0 | +24 | ||
Total | 963 | 100.0 | 100.0 | 942 | 100.0 | 100.0 | +21 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Homedale West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Separate house | 843 | 92.1 | 81.6 | 753 | 84.5 | 74.6 | +90 | ||
Joined dwelling | 69 | 7.5 | 18.2 | 69 | 7.7 | 19.6 | - | ||
Other private dwelling | 3 | 0.3 | 0.3 | - | - | 0.3 | +3 | ||
Private dwelling not further defined | - | - | - | 66 | 7.4 | 5.6 | -66 | ||
Total | 915 | 100.0 | 100.0 | 891 | 100.0 | 100.0 | +24 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Homedale West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Private dwelling | 915 | 100.0 | 99.7 | 891 | 100.0 | 99.7 | +24 | ||
Non private dwelling | - | - | 0.3 | 3 | 0.3 | 0.3 | -3 | ||
Total | 915 | 100.0 | 100.0 | 891 | 100.0 | 100.0 | +24 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated