Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Homedale West

2018 2013
Annual household income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$20,000 or less 66.0 7.7 8.6 84.0 11.4 10.7 -18.0
$20,001 to $30,000 99.0 11.6 9.3 96.0 13.1 9.5 +3.0
$30,001 to $50,000 129.0 15.1 13.1 156.0 21.2 15.8 -27.0
$50,001 to $70,000 126.0 14.7 12.7 111.0 15.1 14.3 +15.0
$70,001 to $100,000 177.0 20.7 15.6 147.0 20.0 18.5 +30.0
$100,001 to $150,000 177.0 20.7 21.2 108.0 14.7 17.9 +69.0
$150,001 or more 81.0 9.5 19.5 33.0 4.5 13.2 +48.0
Total 855.0 100.0 100.0 735.0 100.0 100.0 +120.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High