Census: Print the main subject of your highest qualification.

Qualification Field

Masterton District

2018 2013
Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture, environmental and related studies 459.0 6.4 1.6 465.0 7.4 1.8 -6.0
Architecture building 501.0 6.9 5.1 561.0 9.0 6.2 -60.0
Creative arts 303.0 4.2 7.7 237.0 3.8 7.6 +66.0
Education 876.0 12.1 8.6 651.0 10.4 7.4 +225.0
Engineering related technologies 1,026.0 14.2 12.6 1,044.0 16.7 13.4 -18.0
Food, hospitality, and personal services 432.0 6.0 3.3 414.0 6.6 4.1 +18.0
Health 1,173.0 16.2 10.1 906.0 14.5 9.5 +267.0
Information technology 123.0 1.7 4.7 108.0 1.7 4.8 +15.0
Management and commerce 1,143.0 15.8 19.8 825.0 13.2 18.4 +318.0
Natural and physical sciences 249.0 3.4 6.3 222.0 3.5 6.0 +27.0
Society and culture 936.0 13.0 20.3 834.0 13.3 20.6 +102.0
Total 7,221.0 100.0 100.0 6,267.0 100.0 100.0 +954.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor