Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Masterton District

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 2,187 10.6 12.3 1,998 11.7 13.7 +189
$5,001 to $10,000 786 3.8 4.5 852 5.0 5.2 -66
$10,001 to $20,000 4,266 20.7 15.0 3,882 22.7 16.0 +384
$20,001 to $30,000 3,672 17.8 12.5 3,114 18.2 12.4 +558
$30,001 to $50,000 4,671 22.7 18.5 3,912 22.8 20.1 +759
$50,001 to $70,000 2,598 12.6 14.3 1,866 10.9 13.6 +732
$70,000 or more 2,403 11.7 22.8 1,509 8.8 19.1 +894
Total 20,586 100.0 100.0 17,124 100.0 100.0 +3,462

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High