Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Masterton District

2018 2013
Number of persons usually resident Number % Wellington Region % Number % Wellington Region % 2013 - 2018
One person 2,718.0 28.2 23.7 2,712.0 28.5 24.2 +6.0
Two persons 3,522.0 36.6 32.7 3,600.0 37.9 33.5 -78.0
Three persons 1,353.0 14.0 17.0 1,344.0 14.1 16.9 +9.0
Four persons 1,131.0 11.7 15.9 1,059.0 11.1 15.4 +72.0
Five persons 588.0 6.1 6.8 531.0 5.6 6.5 +57.0
Six persons 195.0 2.0 2.4 165.0 1.7 2.3 +30.0
Seven persons 66.0 0.7 0.8 51.0 0.5 0.8 +15.0
Eight persons or more 60.0 0.6 0.6 45.0 0.5 0.6 +15.0
No usual residents - - - - - - -
Total 9,633.0 100.0 100.0 9,507.0 100.0 100.0 +126.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate