Census: Show all the ways you yourself got income in the 12 months ending today (excluding loans because they are not income)?

Sources of personal income

Masterton District

2018 2013
Income source - multi-response Number % Wellington Region % Number % Wellington Region % 2013 - 2018
No source of income during that time 1,002 4.9 6.0 948 5.4 6.8 +54
Wages salary commissions bonuses etc paid by my employer 11,532 56.1 63.6 9,642 54.4 62.1 +1,890
Self employment or business i own and work in 2,934 14.3 14.3 2,727 15.4 14.4 +207
Interest dividends rent other investments 3,552 17.3 20.1 3,735 21.1 23.8 -183
Regular payments from ac c or a private work accident insurer 432 2.1 1.3 282 1.6 1.0 +150
New zealand superannuation or veterans pension 5,022 24.4 16.2 4,080 23.0 15.4 +942
Other superannuation pensions or annuities 633 3.1 3.2 558 3.1 3.6 +75
Jobseeker support 1,590 7.7 6.0 1,041 5.9 5.0 +549
Sole parent support 366 1.8 1.4 612 3.5 2.3 -246
Supported living payment 456 2.2 1.7 708 4.0 2.2 -252
Student allowance 261 1.3 2.8 240 1.4 3.2 +21
Other government benefits government income support payments war pensions or paid parental leave 951 4.6 3.7 840 4.7 4.0 +111
Other sources of income including support payments from people who do not live in my household 261 1.3 2.0 270 1.5 2.4 -9
Not stated 30 0.1 0.1 966 5.5 6.6 -936
Total 20,556 100.0 100.0 17,718 100.0 100.0 +2,838

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate