Birthplace - Ranked by size
Masterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
New Zealand | 22,008 | 87.0 | 72.9 | 19,569 | 87.7 | 74.7 | +2,439 | ||
Australia | 318 | 1.3 | 1.7 | 276 | 1.2 | 1.6 | +42 | ||
Pacific Islands | 333 | 1.3 | 3.0 | 273 | 1.2 | 3.4 | +60 | ||
United Kingdom and Ireland | 1,257 | 5.0 | 7.6 | 1,221 | 5.5 | 8.1 | +36 | ||
Europe | 279 | 1.1 | 2.3 | 270 | 1.2 | 2.2 | +9 | ||
North America | 132 | 0.5 | 1.3 | 108 | 0.5 | 1.1 | +24 | ||
Asia | 636 | 2.5 | 8.4 | 351 | 1.6 | 6.7 | +285 | ||
Middle East and Africa | 327 | 1.3 | 2.4 | 216 | 1.0 | 2.1 | +111 | ||
All other countries | 264 | 1.0 | 1.6 | 1,062 | 4.8 | 6.0 | -798 | ||
Total | 25,308 | 100.0 | 100.0 | 22,305 | 100.0 | 100.0 | +3,003 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High