Overseas arrivals
Masterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Less than one year | 99 | 3.0 | 5.6 | 84 | 3.2 | 4.9 | +15 | ||
1 year | 159 | 4.9 | 5.5 | 90 | 3.4 | 4.4 | +69 | ||
2 years | 111 | 3.4 | 4.8 | 78 | 3.0 | 4.0 | +33 | ||
3 years | 138 | 4.2 | 4.0 | 87 | 3.3 | 3.7 | +51 | ||
4 years | 105 | 3.2 | 3.5 | 102 | 3.9 | 5.0 | +3 | ||
5 to 9 years | 441 | 13.5 | 15.6 | 405 | 15.4 | 18.3 | +36 | ||
10 to 19 years | 738 | 22.6 | 24.7 | 432 | 16.4 | 20.0 | +306 | ||
20 years or more | 1,473 | 45.2 | 36.3 | 1,344 | 51.1 | 39.7 | +129 | ||
Not elsewhere included | 39 | 1.2 | 1.0 | 105 | 4.0 | 3.7 | -66 | ||
Total | 3,261 | 100.0 | 100.0 | 2,628 | 100.0 | 100.0 | +633 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate