Household Income
Masterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
$20,000 or less | 975.0 | 10.5 | 7.6 | 1,146.0 | 13.9 | 9.5 | -171.0 | ||
$20,001 to $30,000 | 1,275.0 | 13.7 | 8.8 | 1,302.0 | 15.8 | 9.4 | -27.0 | ||
$30,001 to $50,000 | 1,809.0 | 19.5 | 12.6 | 1,767.0 | 21.5 | 15.2 | +42.0 | ||
$50,001 to $70,000 | 1,455.0 | 15.7 | 11.9 | 1,350.0 | 16.4 | 13.4 | +105.0 | ||
$70,001 to $100,000 | 1,506.0 | 16.2 | 15.0 | 1,353.0 | 16.4 | 17.6 | +153.0 | ||
$100,001 to $150,000 | 1,404.0 | 15.1 | 20.4 | 876.0 | 10.6 | 18.0 | +528.0 | ||
$150,001 or more | 849.0 | 9.2 | 23.7 | 432.0 | 5.3 | 17.0 | +417.0 | ||
Total | 9,273.0 | 100.0 | 100.0 | 8,226.0 | 100.0 | 100.0 | +1,047.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High