Qualification Field
Porirua City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 219.0 | 1.3 | 1.6 | 213.0 | 1.5 | 1.8 | +6.0 | ||
Architecture building | 1,032.0 | 6.1 | 5.1 | 1,032.0 | 7.1 | 6.2 | - | ||
Creative arts | 936.0 | 5.5 | 7.7 | 885.0 | 6.1 | 7.6 | +51.0 | ||
Education | 1,869.0 | 11.0 | 8.6 | 1,377.0 | 9.5 | 7.4 | +492.0 | ||
Engineering related technologies | 2,256.0 | 13.3 | 12.6 | 2,115.0 | 14.7 | 13.4 | +141.0 | ||
Food, hospitality, and personal services | 645.0 | 3.8 | 3.3 | 690.0 | 4.8 | 4.1 | -45.0 | ||
Health | 1,848.0 | 10.9 | 10.1 | 1,497.0 | 10.4 | 9.5 | +351.0 | ||
Information technology | 828.0 | 4.9 | 4.7 | 744.0 | 5.2 | 4.8 | +84.0 | ||
Management and commerce | 3,558.0 | 20.9 | 19.8 | 2,745.0 | 19.0 | 18.4 | +813.0 | ||
Natural and physical sciences | 819.0 | 4.8 | 6.3 | 681.0 | 4.7 | 6.0 | +138.0 | ||
Society and culture | 2,988.0 | 17.6 | 20.3 | 2,457.0 | 17.0 | 20.6 | +531.0 | ||
Total | 16,998.0 | 100.0 | 100.0 | 14,436.0 | 100.0 | 100.0 | +2,562.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor