Census: Which country were you born in?

Birthplace - Ranked by size

Porirua City

2018 2013
Country of birth Number % Wellington Region % Number % Wellington Region % 2013 - 2018
New Zealand 42,015 75.2 72.9 36,231 75.2 74.7 +5,784
Australia 783 1.4 1.7 615 1.3 1.6 +168
Pacific Islands 4,644 8.3 3.0 4,755 9.9 3.4 -111
United Kingdom and Ireland 3,225 5.8 7.6 3,135 6.5 8.1 +90
Europe 690 1.2 2.3 543 1.1 2.2 +147
North America 348 0.6 1.3 285 0.6 1.1 +63
Asia 2,649 4.7 8.4 1,641 3.4 6.7 +1,008
Middle East and Africa 1,317 2.4 2.4 810 1.7 2.1 +507
All other countries 891 1.6 1.6 3,702 7.7 6.0 -2,811
Total 55,896 100.0 100.0 48,168 100.0 100.0 +7,728

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High