Census: How is each person in the household related to you?

Family Type

Porirua City

2018 2013
Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Couple with dependent children 5,343.0 36.7 34.5 5,061.0 36.4 34.4 +282.0
Couple with adult children only 1,365.0 9.4 8.6 1,164.0 8.4 7.5 +201.0
Couple with children - dependency status unknown 15.0 0.1 0.1 30.0 0.2 0.2 -15.0
One parent family with dependent children 2,103.0 14.4 10.2 2,337.0 16.8 11.9 -234.0
One parent family with adult children only 1,023.0 7.0 5.4 849.0 6.1 5.0 +174.0
One parent family with children - dependency status unknown 15.0 0.1 0.1 24.0 0.2 0.1 -9.0
Couple without children 4,698.0 32.3 41.0 4,452.0 32.0 41.0 +246.0
Total 14,562.0 100.0 100.0 13,917.0 100.0 100.0 +645.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate