Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Porirua City

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 5,976 13.9 12.3 5,316 15.4 13.7 +660
$5,001 to $10,000 1,950 4.5 4.5 1,899 5.5 5.2 +51
$10,001 to $20,000 6,732 15.6 15.0 5,358 15.5 16.0 +1,374
$20,001 to $30,000 5,103 11.8 12.5 4,191 12.1 12.4 +912
$30,001 to $50,000 8,316 19.3 18.5 7,080 20.5 20.1 +1,236
$50,001 to $70,000 6,105 14.2 14.3 4,695 13.6 13.6 +1,410
$70,000 or more 8,934 20.7 22.8 6,003 17.4 19.1 +2,931
Total 43,116 100.0 100.0 34,542 100.0 100.0 +8,574

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High