Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Porirua City

2018 2013
Number of persons usually resident Number % Wellington Region % Number % Wellington Region % 2013 - 2018
One person 2,997.0 17.3 23.7 2,943.0 17.4 24.2 +54.0
Two persons 5,118.0 29.5 32.7 5,106.0 30.2 33.5 +12.0
Three persons 3,144.0 18.1 17.0 3,099.0 18.4 16.9 +45.0
Four persons 3,180.0 18.3 15.9 2,979.0 17.6 15.4 +201.0
Five persons 1,605.0 9.2 6.8 1,476.0 8.7 6.5 +129.0
Six persons 711.0 4.1 2.4 672.0 4.0 2.3 +39.0
Seven persons 318.0 1.8 0.8 312.0 1.8 0.8 +6.0
Eight persons or more 285.0 1.6 0.6 300.0 1.8 0.6 -15.0
No usual residents - - - - - - -
Total 17,358.0 100.0 100.0 16,887.0 100.0 100.0 +471.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate