Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Porirua City

2018 2013
Weekly rental amount Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Under $100 861 14.6 6.8 891 17.9 7.6 -30
$100 to $149 1,116 18.9 7.1 534 10.7 6.2 +582
$150 to $199 381 6.5 5.0 372 7.5 7.5 +9
$200 to $299 915 15.5 17.1 1,341 27.0 26.0 -426
$300 to $399 1,344 22.8 23.4 1,215 24.5 26.0 +129
$400 to $499 684 11.6 17.5 360 7.2 13.5 +324
$500 to $599 315 5.3 10.0 201 4.0 6.7 +114
$600 and over 288 4.9 13.0 54 1.1 6.5 +234
Not elsewhere included 36 0.6 0.8 381 7.7 3.6 -345
Total 5,898 100.0 100.0 4,968 100.0 100.0 +930

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate