Overseas arrivals
Porirua City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Less than one year | 510 | 3.7 | 5.6 | 441 | 3.9 | 4.9 | +69 | ||
1 year | 552 | 4.0 | 5.5 | 372 | 3.3 | 4.4 | +180 | ||
2 years | 519 | 3.8 | 4.8 | 354 | 3.1 | 4.0 | +165 | ||
3 years | 441 | 3.2 | 4.0 | 333 | 2.9 | 3.7 | +108 | ||
4 years | 381 | 2.8 | 3.5 | 561 | 5.0 | 5.0 | -180 | ||
5 to 9 years | 2,034 | 14.9 | 15.6 | 2,052 | 18.2 | 18.3 | -18 | ||
10 to 19 years | 3,399 | 24.9 | 24.7 | 2,082 | 18.4 | 20.0 | +1,317 | ||
20 years or more | 5,814 | 42.6 | 36.3 | 5,103 | 45.1 | 39.7 | +711 | ||
Not elsewhere included | 234 | 1.7 | 1.0 | 633 | 5.6 | 3.7 | -399 | ||
Total | 13,647 | 100.0 | 100.0 | 11,304 | 100.0 | 100.0 | +2,343 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate