Dwelling status
Porirua City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | |||
Occupied dwelling | 17,940 | 94.8 | 92.1 | 17,013 | 94.2 | 91.7 | +927 | ||
Unoccupied dwelling residents away | 483 | 2.6 | 3.9 | 369 | 2.0 | 2.5 | +114 | ||
Unoccupied dwelling empty dwelling | 411 | 2.2 | 3.5 | 603 | 3.3 | 5.2 | -192 | ||
Total unoccupied private dwellings | 882 | 4.7 | 7.3 | 972 | 5.4 | 7.8 | -90 | ||
Dwelling under construction | 93 | 0.5 | 0.5 | 84 | 0.5 | 0.5 | +9 | ||
Total dwellings | 18,930 | 100.0 | 100.0 | 18,069 | 100.0 | 100.0 | +861 | ||
Total | 18,927 | 100.0 | 100.0 | 18,069 | 100.0 | 100.0 | +858 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Porirua City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Separate house | 15,447 | 86.4 | 78.8 | 13,347 | 78.8 | 71.2 | +2,100 | ||
Joined dwelling | 2,343 | 13.1 | 20.9 | 2,517 | 14.9 | 23.5 | -174 | ||
Other private dwelling | 96 | 0.5 | 0.3 | 75 | 0.4 | 0.3 | +21 | ||
Private dwelling not further defined | - | - | - | 1,008 | 5.9 | 5.0 | -1,008 | ||
Total | 17,883 | 100.0 | 100.0 | 16,947 | 100.0 | 100.0 | +936 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Porirua City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Private dwelling | 17,883 | 99.7 | 99.6 | 16,947 | 99.6 | 99.6 | +936 | ||
Non private dwelling | 54 | 0.3 | 0.4 | 66 | 0.4 | 0.4 | -12 | ||
Total | 17,940 | 100.0 | 100.0 | 17,013 | 100.0 | 100.0 | +927 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated