Household fuel type
Porirua City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Electricity | 12,807 | 78.4 | 78.0 | 13,311 | 84.0 | 84.0 | -504 | ||
Gas | 4,083 | 25.0 | 25.6 | 5,154 | 32.5 | 34.1 | -1,071 | ||
Wood | 4,542 | 27.8 | 28.1 | 4,911 | 31.0 | 30.2 | -369 | ||
Coal | 66 | 0.4 | 0.3 | 408 | 2.6 | 2.1 | -342 | ||
Home heating oil | - | - | 0.0 | - | - | - | - | ||
Solar power | 9 | 0.1 | 0.0 | 246 | 1.6 | 1.2 | -237 | ||
No fuels used in this dwelling | 480 | 2.9 | 2.9 | 396 | 2.5 | 2.2 | +84 | ||
Other fuel | 30 | 0.2 | 0.1 | 198 | 1.2 | 1.0 | -168 | ||
Not elsewhere included | 1,752 | 10.7 | 8.3 | 1,101 | 6.9 | 4.9 | +651 | ||
Total | 16,326 | 100.0 | 100.0 | 15,846 | 100.0 | 100.0 | +480 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate