Census: What is the main activity of (your) business or employer?

Industry sector of employment

Porirua City

2018 2013
Industry sector Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture forestry and fishing 150 0.5 1.7 159 0.7 1.9 -9
Mining 24 0.1 0.1 18 0.1 0.1 +6
Manufacturing 1,764 6.2 5.3 1,377 6.2 5.2 +387
Electricity gas water and waste services 222 0.8 0.9 180 0.8 0.8 +42
Construction 3,042 10.8 7.8 1,926 8.6 6.7 +1,116
Wholesale trade 969 3.4 3.2 810 3.6 3.5 +159
Retail trade 2,292 8.1 8.2 2,031 9.1 8.9 +261
Accommodation and food services 1,401 5.0 6.6 996 4.5 5.8 +405
Transport postal and warehousing 1,173 4.2 3.5 999 4.5 3.7 +174
Information media and telecommunications 483 1.7 2.7 471 2.1 3.0 +12
Financial and insurance services 1,128 4.0 4.1 1,173 5.3 5.4 -45
Rental hiring and real estate services 462 1.6 1.6 444 2.0 2.0 +18
Professional scientific and technical services 2,952 10.5 13.4 2,163 9.7 12.6 +789
Administrative and support services 1,605 5.7 4.4 951 4.3 3.6 +654
Public administration and safety 3,540 12.5 12.9 2,517 11.3 11.9 +1,023
Education and training 2,565 9.1 8.3 2,265 10.2 8.9 +300
Health care and social assistance 2,925 10.4 9.4 2,466 11.1 9.6 +459
Arts and recreation services 453 1.6 2.2 429 1.9 2.4 +24
Other services 1,083 3.8 3.8 912 4.1 4.1 +171
Not elsewhere included - - - 963 4.3 3.2 -963
Total 28,227 100.0 100.0 22,284 100.0 100.0 +5,943

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.