Census: Show all the ways you yourself got income in the 12 months ending today (excluding loans because they are not income)?

Sources of personal income

Porirua City

2018 2013
Income source - multi-response Number % Wellington Region % Number % Wellington Region % 2013 - 2018
No source of income during that time 3,015 7.0 6.0 2,919 8.2 6.8 +96
Wages salary commissions bonuses etc paid by my employer 27,102 63.0 63.6 21,561 60.5 62.1 +5,541
Self employment or business i own and work in 5,229 12.2 14.3 4,317 12.1 14.4 +912
Interest dividends rent other investments 6,297 14.6 20.1 6,336 17.8 23.8 -39
Regular payments from ac c or a private work accident insurer 591 1.4 1.3 351 1.0 1.0 +240
New zealand superannuation or veterans pension 5,895 13.7 16.2 4,503 12.6 15.4 +1,392
Other superannuation pensions or annuities 1,233 2.9 3.2 1,116 3.1 3.6 +117
Jobseeker support 3,672 8.5 6.0 2,346 6.6 5.0 +1,326
Sole parent support 918 2.1 1.4 1,344 3.8 2.3 -426
Supported living payment 681 1.6 1.7 939 2.6 2.2 -258
Student allowance 984 2.3 2.8 870 2.4 3.2 +114
Other government benefits government income support payments war pensions or paid parental leave 1,869 4.3 3.7 1,614 4.5 4.0 +255
Other sources of income including support payments from people who do not live in my household 555 1.3 2.0 555 1.6 2.4 -
Not stated 108 0.3 0.1 3,420 9.6 6.6 -3,312
Total 43,011 100.0 100.0 35,625 100.0 100.0 +7,386

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate