Census: Print the main subject of your highest qualification.

Qualification Field

Johnsonville South

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 12.0 1.6 1.0 9.0 1.4 1.2 +3.0
Architecture building 27.0 3.6 4.0 33.0 5.0 4.6 -6.0
Creative arts 60.0 7.9 9.9 63.0 9.5 9.7 -3.0
Education 87.0 11.5 6.8 60.0 9.1 6.0 +27.0
Engineering related technologies 96.0 12.7 10.3 93.0 14.1 9.9 +3.0
Food, hospitality, and personal services 30.0 4.0 2.3 21.0 3.2 3.0 +9.0
Health 72.0 9.5 9.0 42.0 6.4 8.6 +30.0
Information technology 39.0 5.2 5.2 39.0 5.9 5.4 -
Management and commerce 153.0 20.2 20.3 135.0 20.5 19.4 +18.0
Natural and physical sciences 48.0 6.3 7.1 39.0 5.9 6.8 +9.0
Society and culture 132.0 17.5 24.1 126.0 19.1 25.4 +6.0
Total 756.0 100.0 100.0 660.0 100.0 100.0 +96.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor