Dwelling status
Johnsonville South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 627 | 88.2 | 93.2 | 636 | 95.9 | 92.7 | -9 | ||
Unoccupied dwelling residents away | 69 | 9.7 | 3.3 | 9 | 1.4 | 2.3 | +60 | ||
Unoccupied dwelling empty dwelling | 15 | 2.1 | 2.8 | 18 | 2.7 | 4.4 | -3 | ||
Total unoccupied private dwellings | 84 | 11.8 | 6.1 | 27 | 4.1 | 6.7 | +57 | ||
Dwelling under construction | - | - | 0.7 | - | - | 0.6 | - | ||
Total dwellings | 711 | 100.0 | 100.0 | 666 | 100.5 | 100.0 | +45 | ||
Total | 711 | 100.0 | 100.0 | 663 | 100.0 | 100.0 | +48 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Johnsonville South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 462 | 74.0 | 69.9 | 405 | 64.0 | 59.7 | +57 | ||
Joined dwelling | 165 | 26.4 | 29.9 | 192 | 30.3 | 35.2 | -27 | ||
Other private dwelling | - | - | 0.2 | 3 | 0.5 | 0.2 | -3 | ||
Private dwelling not further defined | - | - | - | 39 | 6.2 | 4.9 | -39 | ||
Total | 624 | 100.0 | 100.0 | 633 | 100.0 | 100.0 | -9 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Johnsonville South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 624 | 99.5 | 99.6 | 633 | 99.5 | 99.7 | -9 | ||
Non private dwelling | - | - | 0.4 | - | - | 0.3 | - | ||
Total | 627 | 100.0 | 100.0 | 636 | 100.0 | 100.0 | -9 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated