Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Johnsonville South

2018 2013
Annual household income Number % Wellington City % Number % Wellington City % 2013 - 2018
$20,000 or less 36.0 6.1 6.4 45.0 7.9 7.6 -9.0
$20,001 to $30,000 48.0 8.1 6.2 63.0 11.0 6.5 -15.0
$30,001 to $50,000 75.0 12.7 9.3 87.0 15.2 11.8 -12.0
$50,001 to $70,000 72.0 12.2 10.2 87.0 15.2 11.9 -15.0
$70,001 to $100,000 99.0 16.8 13.9 105.0 18.3 17.3 -6.0
$100,001 to $150,000 135.0 22.8 21.5 123.0 21.5 20.4 +12.0
$150,001 or more 126.0 21.3 32.5 63.0 11.0 24.5 +63.0
Total 591.0 100.0 100.0 573.0 100.0 100.0 +18.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High