Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Johnsonville South

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 150 10.7 12.7 123 9.9 14.1 +27
$5,001 to $10,000 54 3.8 5.2 66 5.3 5.7 -12
$10,001 to $20,000 174 12.4 12.4 189 15.2 13.0 -15
$20,001 to $30,000 225 16.0 9.9 177 14.2 10.0 +48
$30,001 to $50,000 252 17.9 16.7 255 20.5 18.4 -3
$50,001 to $70,000 210 15.0 14.5 213 17.1 14.2 -3
$70,000 or more 348 24.8 28.6 222 17.8 24.6 +126
Total 1,404 100.0 100.0 1,245 100.0 100.0 +159

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High