Birthplace - Ranked by size
Johnsonville South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 1,128 | 67.4 | 66.3 | 1,095 | 69.1 | 69.3 | +33 | ||
Australia | 27 | 1.6 | 2.0 | 21 | 1.3 | 1.8 | +6 | ||
Pacific Islands | 45 | 2.7 | 2.2 | 48 | 3.0 | 2.4 | -3 | ||
United Kingdom and Ireland | 93 | 5.6 | 8.4 | 129 | 8.1 | 8.4 | -36 | ||
Europe | 48 | 2.9 | 3.3 | 36 | 2.3 | 2.9 | +12 | ||
North America | 15 | 0.9 | 2.0 | 15 | 0.9 | 1.7 | - | ||
Asia | 279 | 16.7 | 12.1 | 219 | 13.8 | 10.2 | +60 | ||
Middle East and Africa | 30 | 1.8 | 3.0 | 21 | 1.3 | 2.7 | +9 | ||
All other countries | 30 | 1.8 | 1.9 | 72 | 4.5 | 5.7 | -42 | ||
Total | 1,674 | 100.0 | 100.0 | 1,584 | 100.0 | 100.0 | +90 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High