Qualification Field
Wellington Region
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Bay of Plenty Region % | Number | % | Bay of Plenty Region % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 3,066.0 | 1.6 | 4.2 | 3,129.0 | 1.8 | 4.9 | -63.0 | ||
Architecture building | 9,783.0 | 5.1 | 6.3 | 10,485.0 | 6.2 | 7.6 | -702.0 | ||
Creative arts | 14,673.0 | 7.7 | 4.2 | 12,834.0 | 7.6 | 4.2 | +1,839.0 | ||
Education | 16,470.0 | 8.6 | 11.9 | 12,501.0 | 7.4 | 10.7 | +3,969.0 | ||
Engineering related technologies | 24,153.0 | 12.6 | 17.2 | 22,722.0 | 13.4 | 19.4 | +1,431.0 | ||
Food, hospitality, and personal services | 6,345.0 | 3.3 | 4.8 | 6,909.0 | 4.1 | 5.7 | -564.0 | ||
Health | 19,416.0 | 10.1 | 14.2 | 16,089.0 | 9.5 | 13.6 | +3,327.0 | ||
Information technology | 9,021.0 | 4.7 | 2.3 | 8,196.0 | 4.8 | 2.5 | +825.0 | ||
Management and commerce | 37,914.0 | 19.8 | 17.9 | 31,197.0 | 18.4 | 15.3 | +6,717.0 | ||
Natural and physical sciences | 12,006.0 | 6.3 | 4.3 | 10,206.0 | 6.0 | 3.9 | +1,800.0 | ||
Society and culture | 38,892.0 | 20.3 | 12.7 | 34,914.0 | 20.6 | 12.2 | +3,978.0 | ||
Total | 191,739.0 | 100.0 | 100.0 | 169,182.0 | 100.0 | 100.0 | +22,557.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor