Census: How is each person in the household related to you?

Household type

Wellington Region

2018 2013
Number % Bay of Plenty Region % Number % Bay of Plenty Region % 2013 - 2018
One family household 121,023.0 67.3 69.2 115,236.0 66.9 68.6 +5,787.0
Multi family household 5,088.0 2.8 3.3 4,725.0 2.7 2.9 +363.0
Other multi person household 1,866.0 1.0 0.9 1,614.0 0.9 0.9 +252.0
Household of unrelated people 9,168.0 5.1 3.2 8,127.0 4.7 3.0 +1,041.0
One person household 42,681.0 23.7 23.4 42,549.0 24.7 24.6 +132.0
Total 179,826.0 100.0 100.0 172,251.0 100.0 100.0 +7,575.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate