Birthplace - Ranked by size
Wellington Region
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Bay of Plenty Region % | Number | % | Bay of Plenty Region % | 2013 - 2018 | ||
New Zealand | 365,403 | 72.9 | 81.1 | 332,877 | 74.7 | 82.7 | +32,526 | ||
Australia | 8,400 | 1.7 | 1.8 | 6,915 | 1.6 | 1.7 | +1,485 | ||
Pacific Islands | 15,162 | 3.0 | 1.1 | 14,964 | 3.4 | 1.0 | +198 | ||
United Kingdom and Ireland | 38,022 | 7.6 | 6.2 | 36,030 | 8.1 | 6.9 | +1,992 | ||
Europe | 11,580 | 2.3 | 1.6 | 9,723 | 2.2 | 1.5 | +1,857 | ||
North America | 6,300 | 1.3 | 0.8 | 4,818 | 1.1 | 0.7 | +1,482 | ||
Asia | 41,949 | 8.4 | 5.2 | 29,895 | 6.7 | 3.8 | +12,054 | ||
Middle East and Africa | 12,147 | 2.4 | 1.8 | 9,180 | 2.1 | 1.5 | +2,967 | ||
All other countries | 7,845 | 1.6 | 1.7 | 26,919 | 6.0 | 8.0 | -19,074 | ||
Total | 501,567 | 100.0 | 100.0 | 445,911 | 100.0 | 100.0 | +55,656 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High