Overseas arrivals
Wellington Region
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Bay of Plenty Region % | Number | % | Bay of Plenty Region % | 2013 - 2018 | ||
Less than one year | 7,605 | 5.6 | 5.9 | 5,397 | 4.9 | 4.9 | +2,208 | ||
1 year | 7,416 | 5.5 | 6.4 | 4,830 | 4.4 | 4.5 | +2,586 | ||
2 years | 6,429 | 4.8 | 5.1 | 4,350 | 4.0 | 4.4 | +2,079 | ||
3 years | 5,403 | 4.0 | 4.2 | 4,071 | 3.7 | 4.3 | +1,332 | ||
4 years | 4,698 | 3.5 | 3.1 | 5,427 | 5.0 | 4.9 | -729 | ||
5 to 9 years | 21,006 | 15.6 | 15.7 | 19,956 | 18.3 | 19.6 | +1,050 | ||
10 to 19 years | 33,282 | 24.7 | 24.1 | 21,771 | 20.0 | 18.2 | +11,511 | ||
20 years or more | 48,981 | 36.3 | 35.4 | 43,239 | 39.7 | 39.1 | +5,742 | ||
Not elsewhere included | 1,344 | 1.0 | 1.2 | 3,996 | 3.7 | 3.5 | -2,652 | ||
Total | 134,820 | 100.0 | 100.0 | 109,035 | 100.0 | 100.0 | +25,785 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate