Household fuel type
Wellington Region
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Bay of Plenty Region % | Number | % | Bay of Plenty Region % | 2013 - 2018 | ||
Electricity | 135,597 | 78.0 | 69.1 | 141,921 | 84.0 | 70.5 | -6,324 | ||
Gas | 44,514 | 25.6 | 19.6 | 57,525 | 34.1 | 29.4 | -13,011 | ||
Wood | 48,795 | 28.1 | 35.6 | 51,033 | 30.2 | 38.5 | -2,238 | ||
Coal | 537 | 0.3 | 0.3 | 3,555 | 2.1 | 1.7 | -3,018 | ||
Home heating oil | 3 | 0.0 | - | - | - | - | +3 | ||
Solar power | 57 | 0.0 | 0.1 | 1,965 | 1.2 | 2.6 | -1,908 | ||
No fuels used in this dwelling | 5,085 | 2.9 | 3.0 | 3,702 | 2.2 | 2.9 | +1,383 | ||
Other fuel | 195 | 0.1 | 0.3 | 1,740 | 1.0 | 1.8 | -1,545 | ||
Not elsewhere included | 14,406 | 8.3 | 12.2 | 8,286 | 4.9 | 6.6 | +6,120 | ||
Total | 173,769 | 100.0 | 100.0 | 168,879 | 100.0 | 100.0 | +4,890 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate