Method of travel to work
Wellington Region
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Bay of Plenty Region % | Number | % | Bay of Plenty Region % | 2013 - 2018 | ||
Work at home | 24,909 | 9.0 | 14.1 | 14,514 | 6.4 | 10.0 | +10,395 | ||
Did not go to work today | - | - | - | 24,384.0 | 10.7 | 11.8 | -24,384.0 | ||
Drive a private car truck or van | 124,971 | 45.3 | 61.4 | 91,548 | 40.2 | 52.1 | +33,423 | ||
Drive a company car truck or van | 23,976 | 8.7 | 13.1 | 20,040 | 8.8 | 13.3 | +3,936 | ||
Passenger in a car truck van or company bus | 11,970 | 4.3 | 4.1 | 10,554 | 4.6 | 3.8 | +1,416 | ||
Public bus | 25,614 | 9.3 | 1.1 | 18,006 | 7.9 | 1.0 | +7,608 | ||
Train | 23,631 | 8.6 | 0.0 | 14,643 | 6.4 | 0.0 | +8,988 | ||
Bicycle | 6,876 | 2.5 | 1.7 | 5,742 | 2.5 | 2.2 | +1,134 | ||
Walk or jog | 28,590 | 10.4 | 3.3 | 23,001 | 10.1 | 3.8 | +5,589 | ||
Ferry | 315.0 | 0.1 | 0.0 | - | - | - | +315.0 | ||
Other | 4,944 | 1.8 | 1.2 | 5,559 | 2.4 | 1.8 | -615 | ||
Not elsewhere included | - | - | - | 7,617 | 3.3 | 4.2 | -7,617 | ||
Total | 275,796 | 100.0 | 100.0 | 227,988 | 100.0 | 100.0 | +47,808 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate