Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Wellington Region

2018 2013
Annual household income Number % Bay of Plenty Region % Number % Bay of Plenty Region % 2013 - 2018
$20,000 or less 13,206.0 7.6 8.9 14,493.0 9.5 12.1 -1,287.0
$20,001 to $30,000 15,222.0 8.8 11.5 14,319.0 9.4 13.0 +903.0
$30,001 to $50,000 21,822.0 12.6 17.3 23,223.0 15.2 21.0 -1,401.0
$50,001 to $70,000 20,610.0 11.9 14.6 20,397.0 13.4 15.7 +213.0
$70,001 to $100,000 25,977.0 15.0 16.3 26,925.0 17.6 17.6 -948.0
$100,001 to $150,000 35,424.0 20.4 18.2 27,402.0 18.0 13.2 +8,022.0
$150,001 or more 41,163.0 23.7 13.2 25,890.0 17.0 7.4 +15,273.0
Total 173,424.0 100.0 100.0 152,649.0 100.0 100.0 +20,775.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High