Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Wellington Region

2018 2013
Annual income Number % Bay of Plenty Region % Number % Bay of Plenty Region % 2013 - 2018
$5,000 or less 50,940 12.3 11.1 47,616 13.7 12.8 +3,324
$5,001 to $10,000 18,744 4.5 4.4 18,198 5.2 5.2 +546
$10,001 to $20,000 61,989 15.0 19.4 55,650 16.0 21.3 +6,339
$20,001 to $30,000 51,474 12.5 16.3 43,071 12.4 16.2 +8,403
$30,001 to $50,000 76,455 18.5 21.0 69,981 20.1 21.7 +6,474
$50,001 to $70,000 59,241 14.3 13.4 47,484 13.6 11.9 +11,757
$70,000 or more 94,065 22.8 14.4 66,498 19.1 10.8 +27,567
Total 412,908 100.0 100.0 348,498 100.0 100.0 +64,410

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High