Census: Show all the ways you yourself got income in the 12 months ending today (excluding loans because they are not income)?

Sources of personal income

Wellington Region

2018 2013
Income source - multi-response Number % Bay of Plenty Region % Number % Bay of Plenty Region % 2013 - 2018
No source of income during that time 24,546 6.0 5.3 24,180 6.8 6.4 +366
Wages salary commissions bonuses etc paid by my employer 262,065 63.6 57.1 220,920 62.1 53.6 +41,145
Self employment or business i own and work in 58,926 14.3 15.5 51,180 14.4 16.1 +7,746
Interest dividends rent other investments 82,845 20.1 17.4 84,801 23.8 22.1 -1,956
Regular payments from ac c or a private work accident insurer 5,376 1.3 1.8 3,513 1.0 1.3 +1,863
New zealand superannuation or veterans pension 66,663 16.2 21.9 54,975 15.4 21.5 +11,688
Other superannuation pensions or annuities 13,338 3.2 2.6 12,882 3.6 3.1 +456
Jobseeker support 24,627 6.0 7.8 17,628 5.0 6.1 +6,999
Sole parent support 5,817 1.4 1.7 8,046 2.3 3.9 -2,229
Supported living payment 6,849 1.7 1.6 7,701 2.2 2.3 -852
Student allowance 11,340 2.8 1.8 11,397 3.2 2.1 -57
Other government benefits government income support payments war pensions or paid parental leave 15,297 3.7 3.8 14,301 4.0 4.6 +996
Other sources of income including support payments from people who do not live in my household 8,091 2.0 1.2 8,505 2.4 1.6 -414
Not stated 585 0.1 0.2 23,385 6.6 8.7 -22,800
Total 412,323 100.0 100.0 355,926 100.0 100.0 +56,397

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate