Census: Print the main subject of your highest qualification.

Qualification Field

Petone East

2018 2013
Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Agriculture, environmental and related studies 18.0 1.2 1.2 12.0 1.0 1.4 +6.0
Architecture building 81.0 5.3 5.8 72.0 5.8 7.4 +9.0
Creative arts 111.0 7.2 5.9 81.0 6.6 5.6 +30.0
Education 150.0 9.7 9.1 93.0 7.5 7.7 +57.0
Engineering related technologies 198.0 12.8 15.2 174.0 14.1 17.1 +24.0
Food, hospitality, and personal services 48.0 3.1 4.0 51.0 4.1 4.8 -3.0
Health 147.0 9.5 10.0 111.0 9.0 9.1 +36.0
Information technology 96.0 6.2 5.4 96.0 7.8 5.5 -
Management and commerce 330.0 21.4 20.6 231.0 18.7 18.8 +99.0
Natural and physical sciences 75.0 4.9 6.2 69.0 5.6 6.2 +6.0
Society and culture 288.0 18.7 16.7 243.0 19.7 16.3 +45.0
Total 1,542.0 100.0 100.0 1,233.0 100.0 100.0 +309.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor