Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Petone East

2018 2013
Number of bedrooms Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
One bedroom 264 16.8 6.5 153 12.5 5.5 +111
Two bedrooms 495 31.5 22.2 351 28.6 21.8 +144
Three bedrooms 561 35.7 45.8 483 39.4 46.6 +78
Four bedrooms 210 13.4 20.1 192 15.6 20.6 +18
Five or more bedrooms 45 2.9 5.3 51 4.2 5.6 -6
Not elsewhere included - - - 66 5.4 5.3 -66
Total 1,572 100.0 100.0 1,227 100.0 100.0 +345

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High